Year Built | Builder Last Name | Builder First Name | Address | Notes |
1825 | Alford | Hestus | 70 Mack St. | |
1790 | Allen | William A. | 83 Hayden Station Rd. | |
1795 | Allyn | Henry | 175 Broad St. | Razed 2010 |
1670 | Allyn | Capt. Thomas | 119 Deerfield Rd. | built 1690? |
1845 | Austin Dunham Mill House | 23 Tunxis St. | ||
1830 | Austin Dunham Mill House | 87-89 Tunxis St. | ||
1790 | Barber | Elijah W., Jr. | 227 Windsor Ave. | |
1768 | Barber | Elijah, Sr. | 33 Meadow Road | |
1791 | Barber | Gidion | 361 Poquonock Ave. | moved from Pigeon Hill Rd. |
1830 | Barber | Giles | 411-413 Windsor Ave. | |
1838 | Barber | Martin | 992 Windsor Ave. | |
1827 | Barber | Warren | 860 Windsor Ave. | |
1790 | Barker | Ephraim | 335 Palisado Ave. | |
1752 | Barnard | Joseph | 1591 Poquonock Ave. | |
1819 | Barnes | Abel | 1183 Poquonock Ave. | |
1824 | Barnes | Abel, Jr. | 1178 Poquonock Ave. | |
1825 | Beckwith | Nancy | 26 Island Road | |
1835 | Bedortha | Quartus | 54 Poquonock Ave. | |
1790 | Bissell | Capt. Ebenezer Fitch | 1022 Palisado Ave. | |
1800 | Bissell | Josiah | 912 Palisado Ave. | |
1838 | Blanchard | Simeon | 266 Hayden Station Rd. | |
1786 | Brown | Ephraim | 76 North Meadow Rd. | previous address was 36 N. Meadow Rd. |
1827 | Brown | Jesse | 204 Poquonock Ave. | |
1820 | Bruce | John | 38 Poquonock Ave. | |
1815 | Buck | Daniel | 308 Prospect Hill Rd. | moved here |
1840 | Buckland | Lorenzo Montgomery | 449-451 Broad St. | |
1790 | Butler | Richard | 291 Rainbow Rd. | |
1840 | Carey | Moses | 1791 Poquonock Ave. | |
1834 | Case | Benoni, Jr. | 436 Rainbow Rd. | |
1767 | Chaffee | Hezekiah | 108 Palisado Ave. | |
1764 | Chapman | Taylor | 407 Palisado Ave. | |
1799 | Clark | Grove | 1075 Poquonock Ave. | |
1832 | Clark | Joel Bushrod | 271 Rainbow Rd. | |
1830 | Colton | Horatio | 1734 Poquonock Ave. | |
1767 | Cook | Elisha | 2 Moorlands | moved from 35 Mack St. |
1730 | Cross | Capt. Samuel | 44 North Meadow Rd. | |
1775 | Denslow | Benoni | 64 Center St. | |
1790 | Drake | Dorson | 225 Palisado Ave. | |
1796 | Drake | Job | 26 Stinson Place | moved here |
1787 | Drake | Lory | 195 Windsor Ave. | |
1740 | Ellsworth | Alexander | 273 Palisado Ave. | |
1770 | Ellsworth | David | 773 Palisado Ave. | |
1850 | Ellsworth | Horace | 316 Palisado Ave. | |
1771 | Ellsworth | Jonathan | 161 Palisado Ave. | moved from 107 Palisado Ave. |
1798 | Ellsworth | Jonathan | 299 Palisado Ave. | also called Joseph Rainey house |
1784 | Ellsworth | Jonathan | 336 Palisado Ave. | |
1807 | Ellsworth | Oliver | 115 Palisado Ave. | Built for son Martin. Also called Dr. William Pierson House. |
1740 | Ellsworth | Oliver | 778 Palisado Ave. | |
1794 | First Church of Windsor | 107 Palisado Ave. | ||
1772 | Gaylord | John | 597 Palisado Ave. | |
1865 | Grace Church | 311 Broad St. | ||
1792 | Griswold | Abel | 1397 Poquonock Ave. | |
1821 | Griswold | Elijah, Jr. | 202 West Street | |
1783 | Griswold | Francis | 1207 Poquonock Ave. | |
1799 | Griswold | Friend | 1531 Poquonock Ave. | |
1789 | Griswold | Hezekiah | 1290 Poquonock Ave. | |
1787 | Griswold | Naomi | 135 Prospect Hill Rd. | |
1789 | Griswold | Pheneas | 1312 Poquonock Ave. | |
1790 | Griswold | Capt. Sylvanus | 1834 Poquonock Ave. | |
1806 | Griswold | Truman | 1227 Poquonock Ave. | |
1818 | Griswold | W. Aralzie | 1152 Poquonock Ave. | |
1850 | Griswold | Warham | 1123 Poquonock Ave. | |
1839 | Hatheway | George | 1847 Poquonock Ave. | builder and year uncertain; could be 1815 by Hiram Rising |
1773 | Hayden | Isaac | 957 Palisado Ave. | |
1770 | Hayden | John | 162 Hayden Station Rd. | |
1763 | Hayden | Capt. Nathaniel | 128 Hayden Station Rd. | |
1760 | Hayden | Capt. Nathaniel | 130 Hayden Station Rd. | |
1837 | Hayden | Nathaniel L. | 1245 Palisado Ave. | |
1789 | Hayden | Thomas | 5 North Meadow Rd. | built for Hezekiah Chaffee Jr. |
1650 | Hillier | John | 140 East St. | |
1752 | Holcomb | Martin | 221 Prospect Hill Rd. | |
1795 | Holcomb | Roderick | 34 Prospect Hill Rd. | |
1785 | Holcomb | Samuel | 1339 Poquonock Ave. | |
1790 | Hooker | Horace | 204 Palisado Ave. | |
1772 | Hooker | James | 118 Palisado Ave. | |
1750 | Hoskins | John | 560 Palisado Ave. | |
1787 | Loomis | Benjamin | 1065 Windsor Ave. | |
1830 | Loomis | Daniel and Nathan | 27 Park Ave. | |
1830 | Loomis | Gurdon | 1021 Windsor Ave. | |
1833 | Loomis | Ira, Jr. | 1053 Windsor Ave. | |
1798 | Loomis | Ira, Sr. | 1037 Windsor Ave. | |
1822 | Loomis | Col. James | 208 Broad St. | |
1790 | Loomis | Col. James | 59-61 Hayden Avenue | moved here in 1907 from corner of Bloomfield and Poquonock (then site of Methodist Church) |
1828 | Loomis | Capt. James II | 881 Windsor Ave. | |
1825 | Loomis | Job | 901 Windsor Ave. | |
1688 | Loomis | Dea. John | Loomis Chaffee School bldg. | Main House |
1640 | Loomis | Joseph | Loomis Chaffee School bldg. | Ell |
1835 | Loomis | Moses | 916-918 Windsor Ave. | |
1752 | Loomis | Capt. Nathaniel | 1174 Windsor Ave. | |
1772 | Loomis | Serajah | 949 Windsor Ave. | |
1839 | Loomis | Spencer | 969 Windsor Ave. | |
1805 | Loomis | William | 31 Elm St. | moved from Broad St. |
1783 | Marsh | Capt. Hezikiah | 15 Violet Street | |
1785 | Marshall | Eliakim | 221 Pigeon Hill Rd. | |
1805 | Marshall | Capt. Elijah | 25 Marshall Phelps Rd. | |
1824 | Mather | Allyn M. | 441 Broad St. | moved here from 306 Broad St. |
1790 | Mather | Elijah | 248 Palisado Ave. | |
1767 | Mather | Elijah, Jr. | 256 Palisado Ave. | |
1777 | Mather | Col. Oliver | 323 Broad St. | now Windsor Public Library |
1799 | Miller | Roswell | 602 Palisado Ave. | |
1822 | Mills | Elijah and Sam | 45 Deerfield Rd. | |
1824 | Mills | Oliver | 148 Deerfield Rd. | |
1834 | Mills | Timothy | 184 Deerfield Rd. | |
1791 | Mitchell | Moses | 375 Palisado Ave. | moved here |
1782 | Moore | Benjamin | 757 Poquonock Ave. (corner of Settlement Hill) | moved from 916 Poquonock Ave |
1806 | Moore | Edward | 464 Broad St. | |
1796 | Moore | Elisha | 245 Deerfield Rd. | |
1835 | Moore | Harlow | 362 Rainbow Rd. | |
1664 | Moore | Deacon John | 37 Elm St. | moved here from Broad St. |
1675 | Moore | John | 390 Broad St. | |
1795 | Moore | Thomas, Jr. | 56-58 Maple Ave. | moved here from Broad St. |
1850 | Morgan | Jasper | 76-78 Palisado Ave. | was Alvin Fenton’s store |
1776 | Niles | Moses | 1257 Poquonock Ave. | |
1817 | Olcott | Eliakim | 368 Palisado Ave. | |
1732 | Palmer | John | 24-26 East St. | |
1845 | Palmer | Martin, Jr. | 1 Jay Circle | previous address was 105 Pigeon Hill Rd. |
1798 | Phelps | Cyrus | 1368 Poquonock Ave. | |
1835 | Phelps | Ellsworth | Loomis Chaffee School bldg. | |
1844 | Phelps | Francis L. | 312 Rainbow Rd. | |
1770 | Phelps | John | 245 Prospect Hill Rd. | |
1670 | Phelps | William | 122 East St. | |
1775 | Phelps | William | 1355 Poquonock Ave. | |
1777 | Pinney | Isaac | 1043 Poquonock Ave. | |
1787 | Porter | Daniel | 25 Pierson Lane | |
1839 | Roberts | Cicero | 475 Poquonock Ave. | |
1845 | Roberts | Cicero | 38 East St. | |
1753 | Russell | Rev. William | 101 Palisado Ave. | |
1830 | Shelton | William | 40 Pleasant St. | |
1800 | Sill | Elisha | 209 Palisado Ave. | |
1830 | Soper | Ira | 305 Rainbow Rd. | |
1806 | Soper | William | 1580 Poquonock Ave. | |
1835 | Soper | William | 180 Rainbow Rd. | |
1735 | Stoughton | Capt. Samuel | 546 Palisado Ave. | |
1778 | Strong | Abel | 1095 Windsor Ave. | |
1780 | Strong | Elisha | 20 North Meadow Rd. | previous address was 10 N. Meadow Rd. |
1758 | Strong | John and Sarah | 96 Palisado Ave. | |
1699 | Strong | Return | 14 North Meadow Rd. | |
1845 | Sweetland | Isaac | 458 Palisado Ave. | |
1740 | Thrall | William | 495 Palisado Ave. | |
1850 | unknown | 159-165 Broad St. | ||
1850 | unknown | 50 East St. | ||
1835 | unknown | 21 Laurel Ave. | moved from Windsor Ave. | |
1780 | unknown | 9 North Meadow Rd. | moved from Pink St. (Hayden Sta. Rd.) in 1807 by Nathaniel Howard | |
1790 | unknown | 240 Pigeon Hill Rd. | ||
1798 | Warner | George | 1006 Windsor Ave. | |
1840 | Wilson | Henry, Jr. | 253 Windsor Ave. | |
1745 | Wolcott | Dr. Alexander | 5 Moorlands | moved from Broad St. in 1958 |
Historic House ListMichelle Tom2023-04-21T11:29:28-04:00